| Available Dates | Venue | |
|---|---|---|
| 2026-11-16 | London | |
| 2026-11-16 | Paris | |
| 2026-11-16 | Online | |
| 2026-11-16 | Barcelona | |
| 2026-11-16 | Dubai | |
| 2026-11-23 | London | |
| 2026-11-23 | Paris | |
| 2026-11-23 | Online | |
| 2026-11-23 | Barcelona | |
| 2026-11-23 | Dubai | |
| 2026-11-30 | London | |
| 2026-11-30 | Paris | |
| 2026-11-30 | Online | |
| 2026-11-30 | Barcelona | |
| 2026-11-30 | Dubai | |
| 2026-12-07 | London | |
| 2026-12-07 | Paris | |
| 2026-12-07 | Online | |
| 2026-12-07 | Barcelona | |
| 2026-12-07 | Dubai | |
| 2026-12-14 | London | |
| 2026-12-14 | Paris | |
| 2026-12-14 | Online | |
| 2026-12-14 | Barcelona | |
| 2026-12-14 | Dubai | |
| 2026-12-21 | London | |
| 2026-12-21 | Paris | |
| 2026-12-21 | Online | |
| 2026-12-21 | Barcelona | |
| 2026-12-21 | Dubai | |
| 2026-12-28 | London | |
| 2026-12-28 | Paris | |
| 2026-12-28 | Online | |
| 2026-12-28 | Barcelona | |
| 2026-12-28 | Dubai | |
| 2027-01-04 | London | |
| 2027-01-04 | Paris | |
| 2027-01-04 | Online | |
| 2027-01-04 | Barcelona | |
| 2027-01-04 | Dubai | |
| 2027-01-11 | London | |
| 2027-01-11 | Paris | |
| 2027-01-11 | Online | |
| 2027-01-11 | Barcelona | |
| 2027-01-11 | Dubai | |
| 2027-01-18 | London | |
| 2027-01-18 | Paris | |
| 2027-01-18 | Online | |
| 2027-01-18 | Barcelona | |
| 2027-01-18 | Dubai | |
| 2027-01-25 | London | |
| 2027-01-25 | Paris | |
| 2027-01-25 | Online | |
| 2027-01-25 | Barcelona | |
| 2027-01-25 | Dubai | |
| 2027-02-01 | London | |
| 2027-02-01 | Paris | |
| 2027-02-01 | Online | |
| 2027-02-01 | Barcelona | |
| 2027-02-01 | Dubai | |
| 2027-02-08 | London | |
| 2027-02-08 | Paris | |
| 2027-02-08 | Online | |
| 2027-02-08 | Barcelona | |
| 2027-02-08 | Dubai | |
| 2027-02-15 | London | |
| 2027-02-15 | Paris | |
| 2027-02-15 | Online | |
| 2027-02-15 | Barcelona | |
| 2027-02-15 | Dubai | |
| 2027-02-22 | London | |
| 2027-02-22 | Paris | |
| 2027-02-22 | Online | |
| 2027-02-22 | Barcelona | |
| 2027-02-22 | Dubai | |
| 2027-03-01 | London | |
| 2027-03-01 | Paris | |
| 2027-03-01 | Online | |
| 2027-03-01 | Barcelona | |
| 2027-03-01 | Dubai | |
| 2027-03-08 | London | |
| 2027-03-08 | Paris | |
| 2027-03-08 | Online | |
| 2027-03-08 | Barcelona | |
| 2027-03-08 | Dubai | |
| 2027-03-15 | London | |
| 2027-03-15 | Paris | |
| 2027-03-15 | Online | |
| 2027-03-15 | Barcelona | |
| 2027-03-15 | Dubai | |
| 2027-03-22 | London | |
| 2027-03-22 | Paris | |
| 2027-03-22 | Online | |
| 2027-03-22 | Barcelona | |
| 2027-03-22 | Dubai | |
| 2027-03-29 | London | |
| 2027-03-29 | Paris | |
| 2027-03-29 | Online | |
| 2027-03-29 | Barcelona | |
| 2027-03-29 | Dubai | |
| 2027-04-05 | London | |
| 2027-04-05 | Paris | |
| 2027-04-05 | Online | |
| 2027-04-05 | Barcelona | |
| 2027-04-05 | Dubai | |
| 2027-04-12 | London | |
| 2027-04-12 | Paris | |
| 2027-04-12 | Online | |
| 2027-04-12 | Barcelona | |
| 2027-04-12 | Dubai | |
| 2027-04-19 | London | |
| 2027-04-19 | Paris | |
| 2027-04-19 | Online | |
| 2027-04-19 | Barcelona | |
| 2027-04-19 | Dubai | |
| 2027-04-26 | London | |
| 2027-04-26 | Paris | |
| 2027-04-26 | Online | |
| 2027-04-26 | Barcelona | |
| 2027-04-26 | Dubai | |
| 2027-05-03 | London | |
| 2027-05-03 | Paris | |
| 2027-05-03 | Online | |
| 2027-05-03 | Barcelona | |
| 2027-05-03 | Dubai | |
| 2027-05-10 | London | |
| 2027-05-10 | Paris | |
| 2027-05-10 | Online | |
| 2027-05-10 | Barcelona | |
| 2027-05-10 | Dubai | |
| 2027-05-17 | London | |
| 2027-05-17 | Paris | |
| 2027-05-17 | Online | |
| 2027-05-17 | Barcelona | |
| 2027-05-17 | Dubai | |
| 2027-05-24 | London | |
| 2027-05-24 | Paris | |
| 2027-05-24 | Online | |
| 2027-05-24 | Barcelona | |
| 2027-05-24 | Dubai | |
| 2027-05-31 | London | |
| 2027-05-31 | Paris | |
| 2027-05-31 | Online | |
| 2027-05-31 | Barcelona | |
| 2027-05-31 | Dubai | |
| 2027-06-07 | London | |
| 2027-06-07 | Paris | |
| 2027-06-07 | Online | |
| 2027-06-07 | Barcelona | |
| 2027-06-07 | Dubai | |
| 2027-06-14 | London | |
| 2027-06-14 | Paris | |
| 2027-06-14 | Online | |
| 2027-06-14 | Barcelona | |
| 2027-06-14 | Dubai | |
| 2027-06-21 | London | |
| 2027-06-21 | Paris | |
| 2027-06-21 | Online | |
| 2027-06-21 | Barcelona | |
| 2027-06-21 | Dubai | |
| 2027-06-28 | London | |
| 2027-06-28 | Paris | |
| 2027-06-28 | Online | |
| 2027-06-28 | Barcelona | |
| 2027-06-28 | Dubai |
Course Outline
Introduction to Building Information Modelling (BIM):
- Understanding BIM concepts, benefits, and applications.
- Exploring the evolution of BIM and its impact on the construction industry.
- Comparing BIM with traditional CAD and project management methods.
- Overview of BIM dimensions, including 4D scheduling and 5D cost management.
Who Is This Course For?
- Project managers leading construction projects that use BIM.
- Construction managers coordinating information and teams on site.
- Architects and design professionals working within BIM-enabled design processes.
- Engineers contributing to coordinated BIM models and project delivery.
- Anyone involved in managing construction projects using BIM who wants a structured, practical understanding of the process.
Choose Your Own Course
Looking to build BIM capability across your project teams? Alongside our scheduled BIM course in London, we offer tailored BIM training designed around your organisation, your projects and the way your teams work.
The programme can focus on the areas that matter most to you, whether that is aligning your processes with ISO 19650, setting clear information requirements, developing BIM Execution Plans, managing information through a Common Data Environment or improving coordination between design and construction teams.
Every session is built to connect directly to your real challenges, so your managers and teams can apply BIM with confidence on live projects. Contact us to discuss a BIM training programme built around your goals.
Why Choose London Optimum?
Optimising people, maximising performance.
This course focuses on the digital transformation of construction, helping you manage projects using BIM methodologies, from information requirements to 3D coordination and asset management.
Built for project managers
Focused on leading BIM-enabled projects and decision-making.
Experienced trainers
Instructors who bring real-world BIM and project expertise.
Certificate of completion
Receive a London Optimum certificate on successfully completing the course.
FAQs about BIM Course
Who should attend this BIM course in London?
This course is designed for project managers, construction managers, architects, engineers and design professionals involved in managing construction projects that use BIM.
How does BIM help project managers?
BIM gives project managers a shared, coordinated source of project information. It improves collaboration between teams, helps identify design clashes before construction, and supports better control of time and cost through 4D scheduling and 5D cost management.
Does this BIM course cover ISO 19650?
Yes. The course explains the ISO 19650 framework and how it shapes information requirements, BIM Execution Plans and information management across the project.
Will I learn how to develop a BIM Execution Plan?
Yes. Developing a BIM Execution Plan (BEP) is a core part of the course, including defining BIM goals, deliverables, roles, responsibilities and standards.
Can I take this BIM course online?
Yes. Alongside London, Dubai, Paris and Barcelona, this course is available as live online training.
Will I receive a certificate?
Yes. Participants who successfully complete the course receive a certificate of completion from London Optimum Training & Consultancy.
Can this BIM training be tailored for our organisation?
Yes. We can tailor the programme to your organisation, your projects and the specific BIM challenges your teams face.
Overview
This BIM course in London gives project managers the knowledge to manage BIM-enabled projects from initiation and planning through design, construction and operations. Over five days, you will learn how to apply ISO 19650, define Employer's Information Requirements, develop a BIM Execution Plan, manage information through a Common Data Environment, and use clash detection, 4D scheduling and 5D cost management.
The course covers BIM principles, workflows, technologies, standards and best practices, equipping project managers with the skills to lead BIM-enabled projects successfully.
Similar Courses:






Have specific training needs?
If you need or would like to tailor a course to your organisation's unique requirements, we're here to help.
Contact us today and we can work together to develop a customised training solution that meets your specific goals.
